| No. | Year | Course | Rank | Student Name | |
|---|---|---|---|---|---|
| 1 | 2025 | MCM | 1 | Ms. ASWATHY DILEEP | |
| 2 | 2025 | MCM | 6 | Ms. KARTHIKA ANILKUMAR | |
| 3 | 2025 | MCM | 7 | Ms. RISHANA NOSHAD | |
| 4 | 2025 | B.A English with Journalism | 2 | Ms. VANDANA K S | |
| 5 | 2025 | B.A English with Journalism | 3 | Mr. ATHIL P P | |
| 6 | 2025 | B.A English with Journalism | 5 | Ms. DEEPTHI P MANOHARAN | |
| 7 | 2025 | B.Sc. Electronics | 7 | Ms. GAURI NANDANA |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2024 | BCA | 2 | Ms. FATHIMA SHEEN K.S |
| 2 | 2024 | B.A English with Journalism | 6 | Ms. VARSHA MP |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2023 | M.Sc. Electronics | 2 | Mr. ALAN PAUL KURIAKOSE |
| 2 | 2023 | MCM | 2 | Mr. ELIZABETH SAJU |
| 3 | 2023 | MCM | 3 | MS. ASHMY SHAJU |
| 4 | 2023 | MCM | 10 | MS. ASWATHY MANI |
| 5 | 2023 | M.Sc. Computer Science | 3 | Ms. HELNA JOSE |
| 6 | 2023 | M.Sc. Computer Science | 5 | Ms. RINJU SABU |
| 7 | 2023 | B.Com. Model II (Computer Application) | 6 | Mr. ELDHOSE MATHAI |
| 8 | 2023 | BA English with Journalism | 3 | Ms. ARCHANA P. N |
| 9 | 2023 | BA English with Journalism | 3 | Ms.MEGHA E. BIJU |
| 10 | 2023 | BA English with Journalism | 4 | Ms. DEVIKA SHINE |
| 11 | 2023 | BA English with Journalism | 4 | Ms.LIYA MATHEW |
| 12 | 2023 | BA English with Journalism | 8 | Ms. SANDRA THOMAS |
| 13 | 2023 | BA English with Journalism | 9 | Ms. THERESA SHANTU |
| 14 | 2023 | BBA | 10 | Mr. ATHUL RAJ |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2022 | B.Com. Model II (Computer Application) | 1 | V ANNCHRISTY SHALI SHAJU |
| 2 | 2022 | B.Com. Model II (Computer Application) | 3 | JINI T M |
| 3 | 2022 | B.Com. Model II (Computer Application) | 9 | ANURAG P KUNJUMON |
| 4 | 2022 | B.Com. Model II (Computer Application) | 10 | AISHA K A |
| 5 | 2022 | B.A. English with Journalism | 2 | ADITYA RAMESH |
| 6 | 2022 | B.A. English with Journalism | 4 | ATHULYA NOUSHER |
| 7 | 2022 | B.A. English with Journalism | 7 | ANANTHAKRISHNAN T J |
| 8 | 2022 | B.A. English with Journalism | 10 | ASHWATHY ANIL |
| 9 | 2022 | B.Sc. Electronics | 3 | ANAKHA V ANIL |
| 10 | 2022 | B.Sc. Electronics | 5 | ANANDHAKRISHNAN T M |
| 11 | 2022 | B.C.A. | 4 | KRISHNAPRIYA V |
| 12 | 2022 | B.B.A. | 8 | MEGHA MATHEWS |
| 13 | 2022 | M.Sc. Electronics | 4 | Megha B S |
| 14 | 2022 | M.Sc. Electronics | 5 | Shahana Sebastian |
| 15 | 2022 | M.Sc. Electronics | 8 | Sneha P M |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2021 | B.A. English with journalism | 1 | ALNA P GEORGE |
| 2 | 2021 | B.A. English with journalism | 2 | ANGEL MARY JOY |
| 3 | 2021 | B.A. English with journalism | 4 | SAJANA ALIAS |
| 4 | 2021 | B.A. English with journalism | 8 | MINNU RAPHEL |
| 5 | 2021 | B.A. English with journalism | 10 | SIDHARTH S. RAJ |
| 6 | 2021 | M.Sc. Electronics | 1 | NIRMAL VARGHESE |
| 7 | 2021 | M.Sc. Electronics | 1 | AMRITH E S |
| 8 | 2021 | M.Sc. Electronics | 4 | ASWATHY M H |
| 9 | 2021 | M.Sc. Electronics | 6 | SILPA A S |
| 10 | 2021 | M.Sc. Electronics | 8 | APARNA A S |
| 11 | 2021 | M.Sc. Electronics | 9 | SREETHULAKSMI R S |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2020 | B.C.A. | 5 | BIBIN SAJEEVAN |
| 2 | 2020 | B.A. English with journalism | 2 | Lakshmipriya N |
| 3 | 2020 | B.A. English with journalism | 3 | Gayathri S Ajith |
| 4 | 2020 | B.A. English with journalism | 4 | Gayatri K |
| 5 | 2020 | B.A. English with journalism | 7 | Anjima P Benny |
| 6 | 2020 | B.A. English with journalism | 9 | Aleena Elias |
| 7 | 2020 | B.A. English with journalism | 10 | Ditty Tom |
| 8 | 2020 | B.Sc. Electronics | 5 | Rishikesh Babu |
| 9 | 2020 | M.Sc. Electronics | 1 | Naveena S |
| 10 | 2020 | M.Sc. Electronics | 5 | Greeshma Shine Shaji |
| 11 | 2020 | M.Sc. Electronics | 5 | Sruthi V M |
| 12 | 2020 | M.Sc. Electronics | 7 | Revathy Raju |
| No. | Year | Course | Rank | Student Name |
| 1 | 2019 | M.Sc. Electronics | 5 | Eldhose Shaji |
| 2 | 2019 | B.Sc. Electronics | 8 | Asha Maria Saji |
| 3 | 2019 | B.Sc. Electronics | 10 | Basil Reji |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2018 | M.Sc. Computer Science | 4 | DHANYA PONNAPPAN |
| 2 | 2018 | M.Sc. Electronics. | 3 | Athira Vijayan |
| 3 | 2018 | M.Sc. Electronics. | 4 | Midhun Paul |
| 4 | 2018 | M.Sc. Electronics. | 6 | Eldho Joseph |
| 5 | 2018 | M.Sc. Electronics. | 7 | Manu Sunny |
| 6 | 2018 | M.Sc. Electronics. | 9 | Jerin John |
| 7 | 2018 | M.Sc. Electronics. | 10 | Eldhose Paul |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2017 | B.Com. Model II (Computer Application) | 6 | ANNA FEBA SHAJI |
| 2 | 2017 | B.Com. Model II (Computer Application) | 5 | SREEDEVI S |
| 3 | 2017 | M.Sc. Computer Science | 1 | MERIN ALIAS |
| 4 | 2017 | M.Sc. Computer Science | 5 | ANU VARGHESE |
| No. | Year | Course | Rank | Student Name |
| 1 | 2015 | M.Sc. Electronics. | 1 | Merin Shibu |
| 2 | 2015 | M.Sc. Electronics. | 6 | Meenu Venu |
| 3 | 2015 | M.Sc. Electronics. | 11 | Anju Sajeev |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2012 | M.Sc. Electronics. | 1 | Maya Mohan |
| 2 | 2012 | M.Sc. Electronics. | 3 | Anit Joseph |
| 3 | 2012 | M.Sc. Computer Science | 1 | ASWATHY ASHOK |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2010 | M.Sc. Electronics. | 2 | Akhil T.V |
| 2 | 2010 | M.Sc. Electronics. | 3 | Neethumol N |
| 3 | 2010 | B.Sc. Electronics | 3 | Maya Mohan |
| 4 | 2010 | M.Sc. Electronics. | 1 | Rahul |
| 5 | 2010 | B.A. English with journalism | 1 | Salini S |
</table >
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2009 | B.C.A. | 3 | Deepthi K. Nair |
| 2 | 2009 | B.Sc. Electronics | 2 | Rahul M. |
| 3 | 2009 | B.B.A. | 2 | SREENA NANDAKUMAR |
| 1 | 2008 | B.Sc. Electronics | 2 | Neethu Mol. N |
| 2 | 2008 | B.A. English with journalism | 1 | Raghul V Rajan |
| 3 | 2008 | B.A. English with journalism | 2 | Milu Mary G |
| 4 | 2008 | M.Sc. Computer Science | 3 | MRUDULA T P |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2007 | B.C.A. | 1 | Soumya George |
| 2 | 2007 | M.Sc. Computer Science. | 1 | Betty S. Varghese |
| 3 | 2007 | M.Sc. Computer Science. | 3 | Sojya Sivaraman |
| 4 | 2007 | B.A. English with journalism | 1 | Sindhu Susan Thomas |
| 5 | 2007 | B.Sc. Electronics | 2 | Lithin Eldhose |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2006 | B.Sc. Electronics | 1 | Sreejith M. Nair |
| 2 | 2006 | B.B.A. | 2 | LAKSHMI ANIL |
| 3 | 2006 | B.A. English with journalism | 1 | Gayathri Gopinath |
| 4 | 2006 | B.B.A. | 2 | Lakshmi Anil |
| 5 | 2006 | B.C.A. | 3 | Nayana M S |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2005 | B.C.A. | 2 | Baby Priya |
| 2 | 2005 | M.Sc. Computer Science. | 1 | Chinchu Thampi |
| 3 | 2005 | B.Sc. Electronics | 2 | Pournami Chandra |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2004 | M.Sc. Computer Science. | 1 | Lekha George |
| 2 | 2004 | M.Sc. Computer Science. | 2 | Ceema Paul |
| 3 | 2004 | M.Sc. Computer Science. | 3 | Ranjith P.R |
| 4 | 2004 | M.Sc. Computer Science. | 4 | Swapna. P.A |
| 5 | 2004 | M.Sc. Computer Science. | 5 | Manju. V.B |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2003 | B.B.A. | 3 | Lakshmipriya Menon |
| 2 | 2003 | B.Sc. Electronics | 1 | Tony. K. Nadackal |
| 3 | 2003 | B.B.A. | 2 | LAKSHIPRIYA MENON |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2002 | B.Sc. Electronics | 1 | Sweety Varghese |
| 2 | 2002 | B.Sc. Electronics | 2 | Suma Prabhakarn |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2001 | B.Sc. Electronics | 2 | Krishna Priya. S |
| 2 | 2001 | B.C.A. | 4 | Reeni Annie Thomas |
| 3 | 2001 | B.B.A. | 2 | SIBU P KURIAS |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 2000 | B.B.A. | 1 | SONISH PAUL |
| 2 | 2000 | B.B.A. | 2 | SHEEJA P Y |
| 3 | 2000 | B.C.A. | 6 | Susan George |
| 4 | 2000 | B.Sc. Electronics | 1 | Gifcy Thomas |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 1999 | B.Sc. Electronics | 1 | Serish S. Kollinal |
| 2 | 1999 | B.C.A. | 5 | Bindhya M. Varghese |
| 3 | 1999 | B.B.A. | 1 | DEEPU PAUL |
| No. | Year | Course | Rank | Student Name |
|---|---|---|---|---|
| 1 | 1998 | B.B.A. | 5 | LAKSHMI SASIDHAR |
| 2 | 1998 | B.C.A. | 1 | Johnson Mathew |
| 3 | 1998 | B.Sc. Electronics | 1 | Anu M. Jose |