Programme:  Under Graduate Programme
Stream:  Govt. Aided
Strength:  30
System:  Semester
Duration:  4  Years
SUBJECTS
1st Year
1st Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Common | Communication Skills in English | 4 | 
| Core | Methodology of Humanities and Literature | 4 | 
| Complementary | Constitutional Law | 4 | 
| Other | Introduction to Mass Communication | 4 | 
| Common | Second Language 2 Hindi / Malayalam | 4 | 
2nd Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Common | Critical Thinking, Academic Writing & Presentation | 4 | 
| Core | Introduction to the Study of Language & Literature | 4 | 
| Complementary | Media Law | 4 | 
| Other | History and Development of Journalism | 4 | 
2nd Year
3rd Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Core | Reflections on Indian Polity, | 4 | 
| Core | Secularism & Surtainable Environment | 4 | 
| Core | Literature and Informatics | 4 | 
| Core | Reading Prose | 4 | 
| Core | Vocational 3 : News Reporting | 4 | 
| Other | Vocational 4 : News Editing | 4 | 
4th Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Core | Evolution of the Philosophy of Science: | 4 | 
| Core | Literary Perspectives | 4 | 
| Core | Reading Poetry | 4 | 
| Core | Reading Fiction | 4 | 
| Other | Vocational 4 : Media Management and Introduction to Information Technology | 4 | 
| Other | Vocational 5 : Public Relations and Advertising | 4 | 
3rd Year
5th Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Core | Reading Drama | 4 | 
| Core | Language and Linguistics | 4 | 
| Core | Literary Criticism : Theory and Practice | 4 | 
| Core | Postcolonial Literatures | 4 | 
| Complementary | Open Course (General) | 4 | 
6th Semester
(2017 admission onwords)
| Subject Type | Subject | Credit | 
| Core | Women’s Literature | 4 | 
| Core | Indian writing | 4 | 
| Core | Comparative Literature | 4 | 
| Core | American Literature | 4 | 
| Common | Open course (Frontier Areas) | 2 | 
| Other | On-the-job Training Project and Report | 2 | 
Total Credit:124